Maintenance Contracts for your power supply systems
Through Pro Care Safe, Excel and Premium, your AEG PS service team provides an on-site annually scheduled preventive maintenance program developed to secure your systems’ operations at all times. With physical inspections, functionality and performance assessments and on-site numerical diagnostics, our service engineer experts do everything needed to keep your system operating at peak performance.
The repair service of our Pro Care customers is our first priority. The maximum starting time for initiating an on-site intervention is defined in our Pro Care package contract.
This annually repeating contract also includes a 24/7 priority hotline and complete reporting. This means peace of mind by ensuring the cost control, security and uninterrupted power supply for your most critical processes.
Safe | Excel | Premium | |
---|---|---|---|
Preventive Maintenance | |||
Work on site | Included, 1 maintenance visit per year | Included, | |
Visual inspection | System, batteries, site, installation | ||
Organic and inorganic contaminants removal | System and batteries | ||
Thermal scanning | Critical parts in the system, batteries and installation | ||
Events log analysis and numerical diagnostics | System | ||
Performance measurements | System | ||
Software update | System, when available | ||
Parameter adjustment | System | ||
Functional walk through | System, batteries, installation | ||
Parts | |||
Periodic maintenance parts | Discounted | Included | |
Limited life time parts | Discounted | Included | |
| |||
Reporting | Included | ||
Corrective Maintenance | As needed | ||
Guaranteed response time | Engineer on site within 8 standard working hours | ||
Work on site | 20% discount from standard hourly rates | Included | |
Fault finding | 20% discount from standard hourly rates | Included | |
Repair, replacement of parts | Included | ||
Event's log analysis and numerical diagnostics | System | ||
Parameter adjustment | System | ||
Functional walk through and assessments | System, batteries, installation | ||
Parts | 20% discount | Included | |
Travel | At cost | Included | |
Reporting | Included | ||
Other Services | |||
24/7 hotline for Pro Care customers | Included | ||
Complete reporting history | Included | ||
Scheduling and preparation of site visits | Included |
Options: